Bedroom | Bathroom | Price | Size | PSF | |
---|---|---|---|---|---|
1 | 1 | 1,348,888 | 647 sqft | 2,085 | Contact us to find out more |
2 | 2 | 2,000,000 | 904 sqft | 2,212 | Contact us to find out more |
1 | 1 | 0 | 614 sqft | 2,117 | Contact us to find out more |
1 | 1 | 0 | 635 sqft | 2,047 | Contact us to find out more |
2 | 1 | 1,280,000 | 570 sqft | 2,246 | Contact us to find out more |
3 | 2 | 2,450,000 | 1,109 sqft | 2,209 | Contact us to find out more |
2 | 2 | 1,799,999 | 850 sqft | 2,118 | Contact us to find out more |
1 | 1 | 1,300,000 | 635 sqft | 2,047 | Contact us to find out more |
0 | 0 sqft | 0 | Contact us to find out more | ||
2 | 2 | 1,550,000 | 753 sqft | 2,058 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
@ 3.23% Floating, 1 year
Fixed Package: 2.65%
@ 3.53% Floating, 1 year
Fixed Package: 2.58%
@ 3.53% Floating, 1 year
Fixed Package: 2.60%
@ 3.58% Floating, 1 year
Fixed Package: 2.80%
@ 3.63% Floating, 1 year
Fixed Package: 2.65%
@ 3.68% Floating, 1 year
Fixed Package: 2.60%
Thinking about selling your unit at Mayfair Gardens? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
Avg. Price (PSF): Last 6 Months: S$ 2,171.25 | Last 1 Year: S$ 2,167.38 |
Date | Block | Unit | Area | Price | Bedroom |
---|---|---|---|---|---|
28 Oct 2024 | 16 | #05 - xx | 1,733 sqft | S$3,610,000 | 4 - Bedrooms |
30 Sep 2024 | 12 | #03 - xx | 753 sqft | S$1,580,000 | 2 - Bedrooms |
19 Aug 2024 | 16 | #01 - xx | 1,012 sqft | S$2,320,000 | 3 - Bedrooms |
09 Jul 2024 | 16 | #02 - xx | 560 sqft | S$1,238,000 | 1 - Bedrooms |
14 Jun 2024 | 16 | #04 - xx | 1,012 sqft | S$2,320,000 | 3 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.